top of page
TIME | ARLENE'S GROCERY | BERLIN | BAKER FALLS | PIANOS (Showroom) | PIANOS (UPSTAIRS) |
---|---|---|---|---|---|
5:00 PM | M for Montreal Presents | HUGMYND (UK) | |||
5:15 PM | Luge (CA) | ||||
5:45 PM | Teddy Hunter (Wales) | ||||
6:00 PM | Sugar For the Pill (GR) | ||||
6:30PM | Sasha Cay (CA) | Dresser (CA) | |||
6:45 PM | Radio Free Brooklyn Presents: | Flowers for the Dead (US) | |||
7:00 PM | PANIK FLOWER (US) | Hotel Mira (US) | |||
7:15PM | Housewife (CA) | Rosier (CA) | |||
7:30 PM | Orchestra Gold (ML/US) | ||||
7:45 PM | poolblood (CA) | Vera Ellen (NZ) | |||
8:00 PM | Winona Forever (CA) | Tagua Tagua (BR) | |||
8:15 PM | Scrounge (UK) | ||||
8:30 PM | Hot Garbage (CA) | Lucy Kruger & The Lost Boys (DE) | |||
8:45 PM | Hippie Hourrah (CA) | Oceans (AU) | |||
9:00 PM | Cucamaras (UK) | ||||
9:15 PM | Ultra Q (US) | Moon Walker (US) | |||
9:30 PM | La Sécurité (CA) | church crush (US) | |||
9:45 PM | Factual Brains (US) | ||||
10:00 PM | Island Moons (US) | Saloon Dion (UK) | |||
10:15 PM | NOBRO (CA) | ||||
10:30 PM | Idle Hours (UK) | ||||
10:45 PM | King Bug (US) | Holiday Ghosts (UK) | |||
11:15 PM | Vox Rea (CA) | ||||
11:30 PM | Chavez Cartel (AU) | Dirty Sound Magnet (CH) | |||
12:00 AM | Langkamer (UK) | ||||
12:15 AM | Dropper (US) | ||||
12:45 AM | Last Waltzon (CA) | ||||
MARCH 6TH, 2024
WEdnesday
bottom of page